Training Schedule July to December 2012
Dates shown are the course commencing days.
On Request - A minimum of 4 delegates is required per course
Course Title
Logix5000
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
RSLogix 5000 Level 1: ControlLogix System Fundamentals | 3 | CCP146 | 9 | 6 | 26 | 22 | 19 | - |
RSLogix 5000 Level 2: Ladder Logic Programming (Basic) | 4 | CCP151 | 17 | 21 | - | 2 | 30 | - |
RS Logix 5000 Level 3: Project Development | 5 | CCP143 | - | 30 | 3 | 15 | 12 | - |
RS Logix 5000 Level 3: ControlLogix Maintenance and Troubleshooting | 4 | CCP153 | 24 | 28 | - | 9 | 6 | 4 |
RSLogix 5000 Level 4: Structured Tex/Sequential Function Chart Programming | 2 | CCP154-LD | 2 | - | 11 | - | - | - |
RSLogix 5000 Level 4: Function Block Programming | 2 | CCP152 | 4 | - | 13 | - | - | - |
PLC5 to ControlLogix Transitioning - (On Request) | 2 | CCP710 | - | - | - | - | - | - |
SLC 500
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
SLC 500/PLC-5 and RSLogix Fundamentals | 2 | CCP122 | - | 12 | - | 4, 25 | 22 | - |
SLC 500 and RSLogix 500 Maintenance and Troubleshooting | 5 | CCPS43 | - | 20 | - | - | 5 | - |
SLC 500 and RSLogix 500 Programming - (On Request) | 4 | CCPS41 | - | 14 | - | - | 30 | - |
SLC 500 and RSLogix 500 Advanced Programming | 5 | CCPS42 | - | 27 | - | - | - | - |
PLC-5
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
PLC 5 and RSLogix 5 Maintenance and Troubleshooting | 5 | CCP412 | - | - | 10 | - | 26 | - |
PLC 5 and RSLogix 5 Programming | 4 | CCP410 | - | - | 4 | - | 13 | - |
PLC 5 and RSLogix 5 Advanced Programming | 5 | CCP411 | - | - | 17 | - | - | - |
PLC-5/SLC 500 Communications | 1 | CCPS65 | - | - | - | - | - | - |
Visualisation
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
RSView32 Project Development | 5 | CCV201 | 9 | - | 3 | - | - | - |
RSView32 Project Maintenance | 4 | CCP200 | 17 | - | 25 | - | - | - |
FactoryTalk View SE Programming (Formaly RSView SE) (Level 1) | 5 | CCV207 | - | 13 | - | 1 | 26 | - |
FactoryTalk View SE Architecture (Level 3) | 2 | CCV205-LD | - | 1 | - | 18 | - | - |
FactoryTalkTransaction Manager - (On Request) | 4 | RS-FTTM | - | - | - | - | - | - |
FactoryTalk View SE Maintenance and Troubleshooting (Level 2) | 2 | CCV206-LD | - | 30 | - | 16 | - | - |
FactoryTalk View ME and PanelView Plus Conversions - (On Request) | 1 | CCV202 | - | - | - | - | - | - |
FactoryTalk View ME and PanelView Plus Programming (formerly RSView ME) | 5 | CCV204 | - | 27 | - | 8 | - | - |
PanelView 550 and PanelBuilder32 Application Development - (On Request) | 2 | CCP196 | - | - | - | - | - | - |
Rockwell Software
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
Factory Talk Metrics with Historian Classic Configuration - (On Request) | 5 | RS-FTMHCC | - | - | - | - | - | - |
FactoryTalk Historian SE - Configuration & Data Collection - (On Request) | 4 | RS-FTHSEC | - | - | - | - | - | - |
FactoryTalk Historian SE - Data Analysing and Reporting - (On Request) | 4 | RS-FTHSEDA | - | - | - | - | - | - |
FactoryTalk Batch Server and Configuration Tools (RSBizware Batch) - (On Request) | 5 | RS-BATRG | - | - | - | - | - | - |
FactoryTalk VantagePoint - (On Request) | 5 | RS_FTVP | - | - | - | - | - | - |
FactoryTalk Asset Centre (Formally RSMACC) | 3 | RS-FTACC | 25 | - | - | 9 | - | - |
Course Title
NetworksCourse Title
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
EtherNet/IP Design and Troublshooting (Including Stratix6000) | 4 | CCP178 | 18 | - | 19 | - | 14 | - |
ControlNet and RSNetworx Design and Configuration | 2 | CCP170 | 16 | - | 17 | - | 12 | - |
ControlNet and RSNetworx Maintenance and Troubleshooting - (On Request) | 2 | CCP172 | - | - | - | - | - | - |
DeviceNet and RSNetworx Configuration and Troubleshooting | 3 | CCP164 | 24 | - | 26 | - | 19 | - |
Motion and Drives
Course Title
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
AC/DC Motors and Drives Fundamentals (DM1) | 2 | CCA101 | - | 30 | - | 22 | - | - |
PowerFlex 700 Vector Control Communication on ControlNet and DeviceNet (DM3) | 3 | CCA164/CCA162 | - | 6 | - | - | 30 | - |
PowerFlex 700 Vector Control Configure and Satrtup/ Maintenance and Troubleshooting | 3 | CCA161/CCA163 | - | 1 | - | 24 | - | - |
PowerFlex 700S Phase 1 Maintenance and Troubleshooting | 3 | PFX700S-LD | 2 | 21 | - | 6 | - | - |
PowerFlex 755 AC Maintenance and Troubleshooting - (On Request) | 2 | CCA 180 | - | - | - | - | - | - |
Smart Motor Management - (On Request) | 1 | - | - | - | - | - | - | - |
Softstarters - (On Request) | 2 | - | - | - | - | - | - | - |
RSLogix 5000 Level 4: Motion Programming Using Ladder Logix | 3 | CCN142 | 9 | - | 12 | - | - | - |
RSLogix 5000 Level 5: Advanced Motion Programming | 2 | CCN190-LD | 12 | 2 | ||||
Motion Control Fundamentals | 2 | CCN130 | 5 | 10 | ||||
FlexPack DC Drives - (On Request) | 5 | - | - | - | - | - | - | - |
PowerFlex DC: Drive Startup / Drive Troubleshooting - (On Request) | 4 | CDD161/CDD163 | - | - | - | - | - | - |
1336 PlusII Maintenance and Troubleshooting - (On Request) | 2 | CCA137 | - | - | - | - | - | - |
Process Control
Course Title
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
PID Loop Basics - (On Request) | 4 | CCP708-LD | - | - | - | - | - | - |
FOUNDATION Fieldbus Basics - (On Request) | 4 | CCPC02-LD | - | - | - | - | - | - |
Condition Monitoring
Course Titl
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
Vibration Analysis Fundamentals / XM System Fundamentals / Emonitor Basic - ENTEK - (On Request) | 5 | EK-ICM101/EK-ICM165/EK-ICM141 | - | - | - | - | - | - |
Emonitor Advanced / Datapac Applications / Enpac Applications - ENTEK - (On Request) | 5 | EK-ICM221/EK-ICM161/EK-ICM162 | - | - | - | - | - | - |
Safety
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
GuardLogix Application Development - (On Request) | 2 | SAF-LOG101 | - | - | - | - | - | - |
GuardLogix Maintenance and Troubleshooting - (On Request) | 2 | SAF-LOG102 | - | - | - | - | - | - |
System Integrator
Course Title | ||||||||
Days | Manual Code | Jul | Aug | Sep | Oct | Nov | Dec | |
System Integrator Training (On Request) | 5 | PRS03 | - | - | - | - | - | - |
